Daily Schedule
Monday
Class Schedule
Period | Time |
---|---|
1st period | 7:30 - 8:17 a.m. |
2nd period | 8:22 - 9:09 a.m. |
3rd period | 9:14 - 10:01 a.m. |
4th period | 10:06 - 10:53 a.m. |
5th period & lunch | 10:58 a.m. - 12:16 p.m. |
6th period | 12:21 - 1:08 p.m. |
7th period | 1:13 - 2 p.m. |
Lunch Schedule
Lunch Assignment | Time |
---|---|
A Lunch | 10:53 - 11:18 a.m. |
B Lunch | 11:23 - 11:48 a.m. |
C Lunch | 11:51 a.m. - 12:16 p.m. |
Lunch Assignments
A Lunch | B Lunch | C Lunch |
---|---|---|
TBD |
TBD |
TBD |
Tuesday
Class Schedule
Period | Time |
---|---|
1st period | 7:30 - 8:38 a.m. |
2nd period | 8:43 - 9:51 a.m. |
3rd period | 9:56 - 11:04 a.m. |
5th period & lunch | 11:09 a.m. - 12:47 p.m. |
6th period | 12:52 - 2 p.m. |
Lunch Schedule
Lunch Assignment | Time |
---|---|
A Lunch | 11:04 - 11:34 a.m. |
B Lunch | 11:39 a.m. - 12:09 p.m. |
C Lunch | 12:17 - 12:47 p.m. |
Lunch Assignments
A Lunch | B Lunch | C Lunch |
---|---|---|
TBD |
TBD |
TBD |
Wednesday
Class Schedule
Period | Time |
---|---|
1st period | 7:30 - 8:38 a.m. |
Advisory | 8:43 - 9:51 a.m. |
4th period | 9:56 - 11:04 a.m. |
5th period & lunch | 11:09 a.m. - 12:47 p.m. |
7th period | 12:52 - 2 p.m. |
Lunch Schedule
Lunch Assignment | Time |
---|---|
A Lunch | 11:04 - 11:34 a.m. |
B Lunch | 11:39 a.m. - 12:09 p.m. |
C Lunch | 12:17 - 12:47 p.m. |
Lunch Assignments
A Lunch | B Lunch | C Lunch |
---|---|---|
TBD |
TBD |
TBD |
Thursday
Class Schedule
Period | Time |
---|---|
2nd period | 7:30 - 8:38 a.m. |
3rd period | 8:43 - 9:51 a.m. |
4th period | 9:56 - 11:04 a.m. |
6th period & lunch | 11:09 a.m. - 12:47 p.m. |
7th period | 12:52 - 2 p.m. |
Lunch Schedule
Lunch Assignment | Time |
---|---|
A Lunch | 11:04 - 11:34 a.m. |
B Lunch | 11:39 a.m. - 12:09 p.m. |
C Lunch | 12:17 - 12:47 p.m. |
Lunch Assignments
A Lunch | B Lunch | C Lunch |
---|---|---|
TBD |
TBD |
TBD |
Friday
Class Schedule
Period | Time |
---|---|
1st period | 7:30 - 8:17 a.m. |
2nd period | 8:22 - 9:09 a.m. |
3rd period | 9:14 - 10:01 a.m. |
4th period | 10:06 - 10:53 a.m. |
5th period & lunch | 10:58 a.m. - 12:16 p.m. |
6th period | 12:21 - 1:08 p.m. |
7th period | 1:13 - 2 p.m. |
Lunch Schedule
Lunch Assignment | Time |
---|---|
A Lunch | 10:53 - 11:18 a.m. |
B Lunch | 11:23 - 11:48 a.m. |
C Lunch | 11:51 a.m. - 12:16 p.m. |
Lunch Assignments
A Lunch | B Lunch | C Lunch |
---|---|---|
TBD |
TBD |
TBD |